Total revenue (this month)
₹457,800
Total expense (this month)
₹407,700
Net profit
₹50,100
Full ledger
| Date | Description | Category | Ref # | Added by | Amount |
|---|---|---|---|---|---|
| Aug 18, 2026 | Client payment — Nova Retail | Client Payment | INV-2026-081 | Aman | +₹145,000 |
| Aug 17, 2026 | AWS hosting — August | Software/Tools | — | Aman | −₹18,400 |
| Aug 16, 2026 | Salary disbursement — July cycle | Salaries | — | Aman | −₹312,000 |
| Aug 14, 2026 | Client payment — Bluepeak | Client Payment | INV-2026-079 | Aman | +₹98,500 |
| Aug 12, 2026 | Office rent — August | Rent | — | Aman | −₹45,000 |
| Aug 10, 2026 | Instagram ad campaign | Marketing | — | Aman | −₹22,000 |
| Aug 07, 2026 | Client payment — Fernhill Co. | Client Payment | INV-2026-076 | Aman | +₹210,500 |
| Aug 05, 2026 | Figma + Notion subscriptions | Software/Tools | — | Aman | −₹6,200 |
| Aug 02, 2026 | Interest income — savings a/c | Other Income | — | Aman | +₹3,800 |
| Aug 01, 2026 | Courier & office supplies | Other | — | Aman | −₹4,100 |
Expense by category
Salaries
₹312,000 · 77%
Rent
₹45,000 · 11%
Software/Tools
₹24,600 · 6%
Marketing
₹22,000 · 5%
Other
₹4,100 · 1%
Manage categories
Revenue
Client Payment
Other Income
+ Add
Expense
Salaries
Rent
Software/Tools
Marketing
Other
+ Add